✅ Updated on 20.03.2026
Bus + Speedboat

The most convenient way to get from Phuket to Koh Phangan is by purchasing a combo ticket for a bus and speedboat with the Lomprayah company. Here’s why this is the best option:
- Lomprayah has its own pier in Donsak, so you avoid the crowds boarding the regular ferries.
- Their high-speed boat takes only 1.5 hours to reach Koh Phangan, while standard ferries take about 2.5 hours.
All ferries and speedboats to Koh Phangan arrive at Thong Sala Pier.
Schedule
In the table below, you can find the bus departure times from Phuket and the boat arrival times in Koh Phangan. Tickets are available on 12GO Asia.
| Departure | Arrival | Duration | Pick-up Location | Price | Operator |
|---|---|---|---|---|---|
| 6:30 | 16:15 | 9h 45m | Kata-Karon | ฿1,700 | Call Me Taxi + Lomprayah |
| 7:00 | 16:15 | 9h 15m | Patong | ฿1,700 | Call Me Taxi + Lomprayah |
| 8:00 | 16:15 | 8h 15m | Phuket Town | ฿1,400 | Call Me Taxi + Lomprayah |
| 8:00 | 16:30 | 8h 30m | Kamala | ฿1,700 | Call Me Taxi + Lomprayah |
| 8:10 | 16:30 | 8h 20m | Surin Beach | ฿1,700 | Call Me Taxi + Lomprayah |
| 8:20 | 16:30 | 8h 10m | Bang Tao | ฿1,700 | Call Me Taxi + Lomprayah |
| 8:45 | 16:15 | 7h 30m | Bang Rong Pier | ฿1,700 | Call Me Taxi + Lomprayah |
| 9:00 | 16:30 | 7h 30m | Lomprayah Office (Phuket Town) | ฿1,400 | Lomprayah |
| 9:15 | 16:15 | 7h | Phuket Airport | ฿1,700 | Call Me Taxi + Lomprayah |
If you depart from the Lomprayah office in Phuket Town, both the bus and boat will be operated directly by Lomprayah. If you choose a departure from other areas, a Call Me Taxi transfer will pick you up and take you to the Lomprayah pier, where you’ll switch to the speedboat.
Choose a pick-up point close to where you’re staying — the bus experience is pretty much the same across all routes.
Bus + Ferry (Budget Option)
If you’re looking to save money, consider taking a standard ferry instead of Lomprayah’s speedboat. Companies like Raja and Seatran operate regular ferries that can save you between ฿300 to ฿700 per person. Tickets for this route are also easy to book online through 12Go Asia.
| Departure | Arrival | Duration | Pick-up Location | Price |
|---|---|---|---|---|
| 6:30 | 16:45 | 10h 15m | Kata-Karon | ฿1,050 |
| 7:00 | 16:45 | 9h 45m | Patong | ฿1,050 |
| 7:30 | 16:30 | 9h | Phuket Bus Terminal 2 | ฿780 |
| 8:00 | 16:30 | 8h 30m | Phuket Bus Terminal 2 | ฿749 |
| 8:00 | 16:30 | 8h 30m | Kamala Beach | ฿1,400 |
| 8:00 | 16:45 | 8h 45m | Phuket Town | ฿1,050 |
| 8:10 | 16:30 | 8h 20m | Surin Beach | ฿1,400 |
| 8:20 | 16:30 | 8h 10m | Bang Tao Beach | ฿1,400 |
| 9:30 | 16:45 | 7h 15m | Phuket Airport | ฿1,400 |
| 9:15 | 17:00 | 7h 45m | Phuket Airport | ฿1,400 |
| 8:45 | 16:45 | 8h | Bang Rong Pier | ฿1,400 |
A transfer will pick you up from your hotel or designated location and take you to one of the ferry piers:
From there, you’ll board the ferry to Koh Phangan, arriving at the same Thong Sala Pier as you would with Lomprayah.
Driving from Phuket to Koh Phangan (Car or Motorbike)

If you want to travel to Koh Phangan with your own vehicle, here’s what you need to do:
- Book a ferry ticket online at rajaferryport.com or seatranferry.com.
- Arrive at the designated pier in Donsak — either Seatran Pier or Raja Pier — at your scheduled time.
Ferry Ticket Prices (Same for Both Companies)
- Car + Driver — ฿760
- Motorbike + Driver — ฿335
- Additional Passenger — ฿240
- Children (100–120 cm height) — ฿120
Ferry Schedules: Donsak ↔ Koh Phangan
| Operator | Donsak → Phangan | Phangan → Donsak |
|---|---|---|
| Raja Ferry | 05:00 → 07:30 | 05:00 → 07:30 |
| 08:00 → 10:30 | 08:00 → 10:30 | |
| 11:00 → 13:30 | 11:00 → 13:30 | |
| 14:00 → 16:30 | 14:00 → 16:30 | |
| 18:00 → 20:30 | 17:30 → 20:00 | |
| Seatran | 05:30 → 08:00 | 05:30 → 08:00 |
| 08:30 → 11:00 | 08:30 → 11:00 | |
| 11:30 → 14:00 | 11:30 → 14:00 |
Flying + Boat Transfer via Koh Samui
Another option is to reach Koh Phangan via Koh Samui: first, fly from Phuket to Samui, then take a boat across. But honestly, this route doesn’t make much sense — here’s why:
- 💸 It’s 2–3 times more expensive. Flights from Phuket to Samui start at around ฿3,500. Add a transfer to the pier and a boat ticket (about ฿500), and you’re looking at a minimum of ฿4,000.
- 🕒 You don’t save much time. You’ll need to arrive at Phuket Airport 1.5–2 hours before your flight, and in the end, the total travel time is comparable to just taking a bus and speedboat.
